| Month | Nights booked | Gross rent | Mgmt fee (22%) | Cleaning & fees passthrough | Net payout |
|---|---|---|---|---|---|
| Aug 2026 | 29 | $45,046 | −$9,910 | $3,440 | $35,136 |
| Jul 2026 | 25 | $41,592 | −$9,150 | $2,580 | $32,442 |
| Jun 2026 | 17 | $22,143 | −$4,871 | $1,720 | $17,272 |
| May 2026 | 14 | $16,692 | −$3,672 | $1,720 | $13,020 |
| Apr 2026 | 10 | $11,505 | −$2,531 | $1,290 | $8,974 |
| Mar 2026 | 9 | $10,650 | −$2,343 | $1,290 | $8,307 |
| Feb 2026 | 13 | $16,611 | −$3,654 | $1,720 | $12,957 |
| Jan 2026 | 15 | $22,927 | −$5,044 | $1,720 | $17,883 |
| Dec 2025 | 16 | $25,159 | −$5,535 | $1,720 | $19,624 |
| Nov 2025 | 9 | $10,435 | −$2,296 | $1,290 | $8,139 |
| Oct 2025 | 26 | $39,297 | −$8,645 | $3,010 | $30,652 |
| Sep 2025 | 17 | $23,148 | −$5,093 | $2,150 | $18,055 |
| 2026 YTD | 132 | $187,166 | −$41,175 | $15,480 | $145,991 |
Cleaning & guest fees are collected from guests and passed through; net payout is gross rent less the management fee.