| Month | Nights booked | Gross rent | Mgmt fee (22%) | Cleaning & fees passthrough | Net payout |
|---|---|---|---|---|---|
| Aug 2026 | 30 | $33,647 | −$7,402 | $2,790 | $26,245 |
| Jul 2026 | 26 | $29,349 | −$6,457 | $2,170 | $22,892 |
| Jun 2026 | 18 | $17,053 | −$3,752 | $1,240 | $13,301 |
| May 2026 | 13 | $11,380 | −$2,504 | $930 | $8,876 |
| Apr 2026 | 10 | $8,376 | −$1,843 | $930 | $6,533 |
| Mar 2026 | 10 | $8,270 | −$1,819 | $930 | $6,451 |
| Feb 2026 | 12 | $11,853 | −$2,608 | $930 | $9,245 |
| Jan 2026 | 15 | $15,104 | −$3,323 | $1,240 | $11,781 |
| Dec 2025 | 16 | $16,874 | −$3,712 | $1,240 | $13,162 |
| Nov 2025 | 10 | $8,298 | −$1,826 | $620 | $6,472 |
| Oct 2025 | 24 | $25,966 | −$5,713 | $1,860 | $20,253 |
| Sep 2025 | 17 | $17,146 | −$3,772 | $1,240 | $13,374 |
| 2026 YTD | 134 | $135,032 | −$29,708 | $11,160 | $105,324 |
Cleaning & guest fees are collected from guests and passed through; net payout is gross rent less the management fee.