| Month | Nights booked | Gross rent | Mgmt fee (22%) | Cleaning & fees passthrough | Net payout |
|---|---|---|---|---|---|
| Oct 2026 | 21 | $23,245 | −$5,114 | $2,170 | $18,131 |
| Sep 2026 | 17 | $17,606 | −$3,873 | $1,240 | $13,733 |
| Aug 2026 | 30 | $35,188 | −$7,741 | $2,790 | $27,447 |
| Jul 2026 | 26 | $30,693 | −$6,752 | $2,170 | $23,941 |
| Jun 2026 | 18 | $17,834 | −$3,923 | $1,240 | $13,911 |
| May 2026 | 13 | $11,901 | −$2,618 | $930 | $9,283 |
| Apr 2026 | 10 | $8,760 | −$1,927 | $930 | $6,833 |
| Mar 2026 | 10 | $8,648 | −$1,903 | $930 | $6,745 |
| Feb 2026 | 12 | $12,396 | −$2,727 | $930 | $9,669 |
| Jan 2026 | 15 | $15,795 | −$3,475 | $1,240 | $12,320 |
| Dec 2025 | 16 | $17,647 | −$3,882 | $1,240 | $13,765 |
| Nov 2025 | 10 | $8,678 | −$1,909 | $620 | $6,769 |
| 2026 YTD | 172 | $182,066 | −$40,053 | $14,570 | $142,013 |
Cleaning & guest fees are collected from guests and passed through; net payout is gross rent less the management fee.